Dornier 228-200. click here to know more
Instant Free Prepaid Mobile Recharge. Join now!The Dornier Do 228 is a twin-engined STOL utility aircraft and regional airliner with a capacitiy of max. 19 passengers produced by the German manufacturer Dornier GmbH, today produced by RUAG Aerospace Services GmbH as the Do 228NG. The Do 228 is also license-built by HAL, Hindustan Aeronautics Limited in India as the HAL Dornier Do-228.
Crew | 2 | |
Passengers | 19 | |
Propulsion | 2 Turboprop Engines | |
Engine Model | Garrett TPE331-5 | |
Engine Power (each) | 525 kW | 704 shp |
Speed | 428 km/h | 231 kts 266 mph |
Service Ceiling | 8.534 m | 28.000 ft |
Range | 600 km | 324 NM 373 mi. |
Empty Weight | 3.086 kg | 6.803 lbs |
max. Takeoff Weight | 5.700 kg | 12.566 lbs |
Wing Span | 16,97 m | 55,7 ft |
Wing Area | 32,0 m² | 344 ft² |
Length | 16,56 m | 54,3 ft |
Height | 4,86 m | 15,9 ft |
First Flight | 09.05.1981 | |
Production Status | in production | |
Total Production | >500 | |
ICAO Code | D228 | |
FAA TCDS | A16EU | |
Data for (Version) | Dornier Do 228-200 | |
Variants | Do 228-101, Do 228-200, Do 228-201, Do 228-202, Do 228-212 (Do 228 NG) |
No comments:
Post a Comment